2016年综合排名

  

2016排名 2015排名  学校 教学质量(%)  学生满意度(%)  科研水平(%)  毕业前景(%)  学位等级比例(%)  毕业率(%)  师生人数比率
1 1 剑桥大学  University of Cambridge  83.8 86.3 57.3 89.3 89.3 98.4 11.3
2 1 牛津大学  University of Oxford  83.1 86.8 53.1 87.1 92.1 96.3 10.6
3 4 帝国理工学院  Imperial College London  79.8 87.8 56.2 91.1 87.3 96.5 11.3
4 3 圣安德鲁斯大学  University of St Andrews  83.2 86.8 40.4 83.3 89.6 95.3 11.4
5 6 杜伦大学  Durham University  81.9 86.7 39 84.4 87.4 96.6 14.9
6 8 华威大学  University of Warwick  79.6 85 44.6 79.8 82.3 96.7 12.6
7 7 埃克塞特大学  University of Exeter  82.6 87.7 38 79.8 84.1 95.7 15.6
8 11 萨里大学  University of Surrey  86.9 90.3 29.7 78.8 78.9 92.2 13.7
9 5 伦敦政治经济学院  London School of Economics and Political Science  72.1 78.4 52.8 78.5 82.1 94.8 11.4
10 9 伦敦大学学院  University College London  74.2 81.3 51 83.1 87.9 94.6 10.3
11 12 兰卡斯特大学  Lancaster University  82.3 85.4 39.1 82.5 76.9 93.5 13.7
12 10 巴斯大学  University of Bath  82.7 87 37.3 85.2 84.1 96.1 16.2
13 13 拉夫堡大学  Loughborough University  84.5 89.3 36.3 83.7 79.8 93.2 14.7
14 17 利兹大学  University of Leeds  83.7 88 36.8 78.4 82.2 93.5 13.6
15 16 约克大学(英国)  University of York  81.7 86.6 38.3 76 81.6 94.3 14.7
16 18 南安普敦大学  University of Southampton  79.3 86.5 44.9 78.1 80.4 92.5 12
17 15 伯明翰大学  University of Birmingham  80.8 84.2 37.1 86.7 84.4 94.8 15.5
18 14 东安格利亚大学  University of East Anglia  83.2 88.8 35.8 70.3 78.8 91.9 13.7
19 25 萨塞克斯大学  University of Sussex  78.6 85 31.8 84.1 78.6 92.9 15.5
20 19 布里斯托大学  University of Bristol  75.5 81.5 47.3 79.6 86.3 96.6 13.7
21 21 谢菲尔德大学  University of Sheffield  81.3 87.2 37.6 75.7 80.4 94.4 14.9
22 22 爱丁堡大学  University of Edinburgh  74.5 82.4 43.8 78.6 83 91.3 12.2
23 30 肯特大学  University of Kent  81.5 85.4 35.2 76.7 80 90.7 12.9
23 22 纽卡斯尔大学 Newcastle University  82 88.4 37.7 79.1 79.2 95.1 15.6
25 22 诺丁汉大学  University of Nottingham  79.5 83.9 37.8 81.3 79.3 93.2 14
26 26 格拉斯哥大学  University of Glasgow  80 86.9 39.9 79.3 77.8 88.4 14.7
27 29 伦敦大学国王学院  King's College London  73.9 79.7 44 85.7 83.2 92.8 11.3
28 20 莱斯特大学  University of Leicester  77.5 84.4 31.8 72.1 78.3 92.5 12.2
28 28 曼彻斯特大学  University of Manchester  79 84.7 39.8 78.5 75.7 92.9 13.2
30 34 阿斯顿大学  Aston University Birmingham  83.3 87.9 25.8 78.8 75.1 90.9 15.5
31 38 贝尔法斯特女王大学  Queen's University, Belfast  81.6 87.3 39.7 78.7 75.8 91 14.9
32 33 雷丁大学  University of Reading  80.5 85.8 36.5 70.3 76.2 92.3 14.1
33 27 卡迪夫大学  Cardiff University  80.7 86 35 80.1 77.8 93.4 14.2
34 37 伦敦大学玛丽女王学院  Queen Mary, University of London  80.5 83.3 37.9 73.3 75.3 91.2 12.2
35 32 埃塞克斯大学  University of Essex  83.7 88 37.2 64.1 68.9 85.6 15.1
36 34 伦敦大学皇家霍洛威学院  Royal Holloway, University of London  82.6 84.1 36.3 62.7 75.9 92.3 15.3
37 45 邓迪大学  University of Dundee  84.4 87.1 31.2 80 76.1 86 13.9
38 48 白金汉大学  University of Buckingham  88 88.4 n/a  83.4 50.7 86.3 10.5
38 41 赫瑞瓦特大学  Heriot-Watt University  80.8 84.2 36.7 78.1 72 87.4 16.9
38 36 利物浦大学  University of Liverpool  77.9 83.4 31.5 76.1 75.4 91.3 11.8
41 46 伦敦城市大学  City University  82.7 85.6 21.4 78.9 73.8 86 16.1
41 43 斯旺西大学  Swansea University  82.6 86.5 33.7 81.4 74.4 89.7 15.3
43 40 基尔大学  Keele University  87 90.2 22.1 76.1 68.4 90.8 13.9
44 31 伦敦大学亚非学院  Soas  75.2 80.8 27.9 68.3 82.9 80.7 10.9
45 44 阿伯丁大学  University of Aberdeen  77.4 83.7 29.9 76.2 77.1 84.1 13.4
46 39 斯凯莱德大学  University of Strathclyde  76.2 85.6 37.7 72 77.9 87.6 19.3
47 42 考文垂大学  Coventry University  87.6 89.3 3.8 74.2 67.4 85.8 14.6
48    伦敦大学圣乔治学院  St George's, University of London  78.7 81.6 22.2 93.4 70.4 92.7 12.9
49 63 哈珀亚当斯大学  Harper Adams University  82.6 89.3 5.7 73.3 58.3 90.6 17.9
50 53 斯特林大学  University of Stirling  78.7 82.3 30.5 73.3 67.9 85.7 15
51    皇家农业大学  Royal Agricultural University  79.3 85.6 1.1 69.7 62.6 96.3 20.9
52 50 班戈大学  Bangor University  85.8 87.8 27.2 67.7 64.1 81.8 16.5
53 54 德蒙福特大学  De Montfort University  82.4 84.6 8.9 76.9 70.9 86.5 18.7
54 52 诺丁汉特伦特大学  Nottingham Trent University  83.6 85.8 6.5 67.6 69.2 89.6 17
55 49 牛津布鲁克斯大学  Oxford Brookes University  83.2 85.7 11.4 69.2 71.1 89.4 17.6
56 51 法尔茅斯大学  Falmouth University  83.7 83.5 4.6 74.5 72 85.4 21.5
57 69 阿尔斯特大学  Ulster University  82.9 87 31.8 63.6 66.5 82.3 16.2
58 70 巴斯泉大学  Bath Spa University  85.8 85.8 7.9 55.1 74.5 89.9 19
59 57 朴茨茅斯大学  University of Portsmouth  83.4 85.9 8.6 66.9 72.7 87.6 16.5
60 47 布鲁内尔大学  Brunel University London  78.2 83.8 25.4 63.4 68.8 87.7 16.4
61    诺维奇艺术大学  Norwich University of the Arts  83.8 83.5 5.6 63.4 70.5 88.7 17.8
62 74 创意艺术大学  University for the Creative Arts  82.7 81.5 3.4 52 60.4 85.8 11.7
62 60 林肯大学(英国)  University of Lincoln  81.1 84.6 10.3 70.7 65 87.6 18
64 66 诺森比亚大学  Northumbria University  82.9 85.1 9 66.3 67.6 87.6 17.8
64 61 温切斯特大学  University of Winchester  84.2 85 5.8 60.7 75.5 85.2 16.9
66 55 伦敦大学金史密斯学院  Goldsmiths, University of London  76.6 76.3 33.4 56 81.4 82.4 14.8
67 58 赫尔大学  University of Hull  80 83.8 16.7 66.7 71.2 86 17.3
68 72 艾吉希尔大学  Edge Hill University  83.2 83.5 4.9 63.8 65.8 86.2 15.7
69 65 奇切斯特大学  University of Chichester  84 85.3 6.4 57.5 69.3 89.9 17.4
69 77 哈德斯菲尔德大学  University of Huddersfield  82.2 84 9.4 74.1 64.1 83 17.8
69 64 罗伯特戈顿大学  Robert Gordon University  80.6 83.5 4 83.1 67 83.4 19.4
72 62 谢菲尔德哈莱姆大学  Sheffield Hallam University  80.9 83.9 5.4 64.7 65.7 86.9 17.1
73 68 西英格兰大学  University of the West of England  80 82.5 8.8 70.8 71.4 84.9 19.5
74 71 利物浦约翰摩尔斯大学  Liverpool John Moores University  81.6 85 8.9 63.3 74.9 84.2 18.4
75 76 布拉德福德大学  University of Bradford  78.8 84.4 9.2 75.2 74 83.8 17.8
76 79 赫特福德大学  University of Hertfordshire  78.6 82.8 5.6 75.3 67 86 17.7
77 89 曼彻斯特都会大学  Manchester Metropolitan University  81 82.2 7.5 63 69.8 84.4 17.7
78 73 罗汉普顿大学  Roehampton University  78 79.9 24.5 60.9 67.2 81.7 16.8
79 93 阿伯斯威大学  Aberystwyth University  78.4 80.4 28.1 62.5 65.1 89.3 17.8
79 ..  利物浦希望大学  Liverpool Hope University  86.8 86.4 9.2 53.9 63.4 82.8 19.4
81 59 伯恩茅斯艺术学院  Arts University Bournemouth  81.4 80 2.4 61.4 66.2 92.3 15.3
82 88 伯恩茅斯大学  Bournemouth University  75.2 78.8 9 66.4 75.5 86 17.4
82 56 北安普敦大学  University of Northampton  82.3 84.1 3.2 60.7 64.5 85 20.3
84 81 德比大学  University of Derby  84.4 85.3 2.5 60 62.7 83.7 15.4
85 75 米德塞斯大学  Middlesex University  78.7 81.8 9.7 64.9 61.3 77.8 18.5
85 80 普利茅斯大学  Plymouth University  82.3 84.1 15.9 60.2 67 84.8 17.5
87 67 切斯特大学  University of Chester  82.7 83.7 4.1 63.6 63.4 80.5 16.4
88 83 格罗斯特大学  University of Gloucestershire  79.8 82.6 3.8 55.7 72.4 86.3 19.7
89 87 约克圣约翰大学  York St John University  82.4 83 4.1 65.3 65.4 90.4 20.6
90 82 布莱顿大学  University of Brighton  78.6 80.9 7.9 66.9 68.2 86.9 17.1
91 91 利兹三一大学  Leeds Trinity University  83.5 82.3 2 65.8 68.9 81.7 21.7
92 77 中央兰开夏大学  University of Central Lancashire  80.4 83.5 5.6 62.4 60 81.6 17.1
93 97 龙比亚大学  Edinburgh Napier University  80.2 83.7 4.6 69.1 71.4 81.2 20.3
94 84 格拉斯哥卡利多尼亚大学  Glasgow Caledonian University  77 82.5 7 70.2 70.1 83.2 21.2
95 101 斯塔福德大学  Staffordshire University  81.8 82.8 16.5 58.4 63.2 78.4 16.8
96 86 玛格丽特女王大学  Queen Margaret University Edinburgh  78.9 82.3 6.6 59.6 74.2 82.4 19.1
97 106 阿伯泰邓迪大学  Abertay University  80 83.1 5.1 65.6 70.4 75.5 21.4
98 105 索尔福德大学  University of Salford  80.1 80.9 8.3 59.5 65.2 79.5 17
99 85 伦敦艺术大学  University of the Arts London  75.9 74.5 8 59.2 61.8 85.5 15.1
100 100 圣玛丽大学 St Mary's University, Twickenham  80.5 84.8 4 66.7 63.8 83.7 20.6
100 107 伍斯特大学  University of Worcester  81.4 84.5 4.3 63.9 61.9 85.8 19
102 94 蒂赛德大学  Teesside University  82.9 84.3 3.6 59.8 59.3 80.8 17.7
103 90 卡迪夫都会大学  Cardiff Metropolitan University  79.1 81.8 3.9 59.8 60.6 82.2 19
104 99 桑德兰大学  University of Sunderland  82.5 84.2 5.8 62.3 49.5 81.4 19.6
105 91 伯明翰城市大学  Birmingham City University  78 79.3 4.3 64.8 67.3 84.4 20.4
106 98 格林威治大学  University of Greenwich  79.2 82.4 4.9 58.2 62.9 84.7 19.6
107 96 坎特伯雷基督大学 Canterbury Christ Church University  80.7 81.9 4.5 57.8 66.5 82.3 18.4
108 110 安格利亚鲁斯金大学  Anglia Ruskin University  82.5 83.9 5.4 65 58.4 79.3 19
109 116 新白金汉大学  Buckinghamshire New University  81.5 81.1 1.5 57.6 57 82.5 21.8
110 108 贝德福德郡大学  University of Bedfordshire  80.4 82.7 7 58.3 56.6 80.1 18.3
111 117 金斯顿大学  Kingston University  76.1 79.9 5.1 60.7 67.4 82.2 19.3
112 102 格罗斯泰斯特主教大学  Bishop Grosseteste University  80.9 80.6 2.1 69.1 60.4 90 28.6
112 114 南威尔士大学  University of South Wales  77.5 78.3 4 59 63.6 81.7 19.6
114 111 利兹贝克特大学  Leeds Beckett University  78.5 82.7 4.1 58.5 61.8 78.8 20.7
115 104 纽曼大学  Newman University, Birmingham  83.1 84.6 2.8 54.6 56 73.3 18.9
115 115 南安普敦索伦特大学  Southampton Solent University  79.5 82.1 0.5 54.6 60.2 76.8 18.3
115 112 威斯敏斯特大学  University of Westminster  72.9 80.6 9.8 55.1 68.8 80.4 19.9
118 118 西苏格兰大学  University of the West of Scotland  81.8 81.8 4.3 65.7 63.2 70 21.1
119 95 坎布里亚大学  University of Cumbria  76.9 77.6 1.2 64.9 64.7 85.7 22.3
120 122 伦敦南岸大学  London South Bank University  77 81.3 9 67.9 61 74.6 17.2
121 109 西伦敦大学  University of West London  76.9 77.5 1.6 60.5 58.8 73.9 17.3
122 113 格林多大学  Glyndwr University  80.5 79.3 2.3 66.3 53.6 75.8 23.3
123 120 波尔顿大学  University of Bolton  81.6 80.8 2.9 60.1 54.9 71.2 17.9
123 102 圣马克与圣约翰大学  University of St Mark & St John, Plymouth  76.3 77.3 n/a  60.4 58.8 82.6 21.2
125 123 伦敦都会大学  London Metropolitan University  76 78.6 3.5 47.7 55.1 75.3 19.6
126 121 苏格兰高地与岛屿大学  University of the Highlands and Islands  78.8 76.5 n/a  56 57.9 68.6 n/a
127 119 东伦敦大学  University of East London  75 78.5 7.2 45.6 53.9 67.5 23.6

Copyright©2015 上海外国语大学留学中心 .All rights reserved Powered by webfoss.备案号:沪ICP备15013218号-7